District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | P.O. Box 69, Victoria, TX, 77902 1501 E. Mockingbird Lane, Victoria, TX, 77904 (361) 781-0624 admin@texanagcd.org | 
| Staff & Key Contacts | District Staff and Administrative Offices | 
| Board Meetings | Board Meetings | 
| Meeting Notices & Agenda | Board Meetings | 
| Approved Meeting Minutes | Minutes of Previous Meetings of teh Board of Directors | 
| Current Budget | Financial Information | 
| Past Two Years' Budget | Financial Information | 
| Changes to Budget | Financial Information | 
| Property Tax Revenue | Financial Information | 
| Tax Rate - Maintenance and Operations | Financial Information | 
| Tax Rate - Debt Service | Financial Information | 
| Financial Audit | Financial Information | 
| Election information | Election Information | 
